Incoming
Volkswagen Taos Comm# |  Year |  Model |  Trim |  Color |  MSRP |  Availability |  ETA |
 2H8149 |  2022 |  Taos |  SE AWD, BLK WHEELS    |  Platinum Gray |  $30,849 |  Available |  1/25 - 2/08 |
 2S9945        |  2022 |  Taos    |  S AWD |  Blue Dusk |  $26,799 |  Available |  2/10 - 2/24 |
 2N8833    |  2022    |  Taos |  S AWD |  White |  $26,235 |  Available |  01/05 - 01/13 |
 2S9971 |  2022    |  Taos |  S AWD, IQ Drive |  White |  $27,794 |  Available |  02/02 - 02/16 |
 2H8149 |  2022    |  Taos |  SE AWD, Blk Wheels |  Platinum Gray |  $30,849 |  Available |  1/09 - 1/13 |
 2J0289 |  2022 |  Taos |  SEL AWD, SR |  Pure Gray |  $36,904 |  Available |  TBD |
 2N9051 |  2022 |  Taos |  S AWD |  Black |  $26,799 |  Available |  TBD |
 2N9783 |  2022 |  Taos |  SE AWD |  Black |  $30,454 |  Available |  TBD |
 2T0375 |  2022 |  Taos |  SE AWD |  White |  $30,454 |  Available |  TBD |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
Â
Incoming Volkswagen Atlas
 Comm# |  Year |  Model |  Trim |  Color |  MSRP |  Availability |  ETA |
 2M2312 |  2022 |  Atlas |  SE Tech, SR, Capt Chair |  White |  $46,114 |  Reserved |  1/28 - 1/30 |
 2M2614 |  2022 |  Atlas |  SE Tech, Bench |  Black |  $43,624 |  Available |  1/28 - 1/30 |
 2S6237 |  2022 |  Atlas |  SEL R-Line |  White |  $49,309 |  Reserved |  1/28 - 1/30 |
 2S6280 |  2022 |  Atlas |  SEL R-Line |  Platiinum Gray |  $48,924 |  Reserved |  1/28 - 1/30 |
 2X6463 |  2022 |  Atlas |  SE Tech, SR, Capt Chair |  Racing Green |  $45,044 |  Available |  TBD |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
Â
Incoming Volkswagen Tiguan
 Comm# |  Year |  Model |  Trim |  Color |  MSRP |  Availability |  ETA |
 2N2482 |  2022 |  Tiguan |  SE, AWD, SR |  Pyrite Silver |  $34,279 |  Available |  12/31 - 1/10 |
 2M1264 |  2022 |  Tiguan |  SE, AWD, SR |  Black |  $34,204 |  Reserved |  1/13 - 1/18 |
 2P2304 |  2022 |  Tiguan |  SE AWD |  Black |  $33,004 |  Reserved |  1/13 - 1/18 |
 2X4525 |  2022 |  Tiguan |  SE AWD |  Black |  $33,004 |  Reserved |  1/13 - 1/18 |
 2X4754 |  2022 |  Tiguan |  SE AWD |  Platinum Gray |  $33,079 |  Reserved |  1/13 - 1/18 |
 2Z8783 |  2022 |  Tiguan |  SE AWD, SR |  Atlantic Blue |  $34,204 |  Reserved |  1/13 - 1/18 |
 2M1277 |  2022    |  Tiguan |  SE AWD, SR |  Black |  $34,204 |  Reserved |  1/29 - 2/03 |
 2L9130 |  2022 |  Tiguan |  SE R-Line Blk Ed, AWD |  White |  $35,804 |  Available |  1/29 - 2/03 |
 2L9356 |  2022 |  Tiguan |  SE R-Line Blk Ed, AWD |  White |  $35,879 |  Available |  1/29 - 2/03 |
 2l9383 |  2022 |  Tiguan |  SE R-Line Blk Ed, AWD |  White |  $35,879 |  Reserved |  1/29 - 2/03 |
 2M1891 |  2022 |  Tiguan |  SEL R-Line AWD |  Platinum Gray |  $38,879 |  Available |  1/29 - 2/03 |
 2U6349 |  2022 |  Tiguan |  SEL R-Line AWD |  Atlantic Blue |  $38,709 |  Available |  1/29 - 2/03 |
 |  |  |  |  |  |  |  |